Yingge - 5.7% Emamectin Benzoate WDG | Target Pest | Dosage (Formulation Rate per Mu) | Application Method |
Cabbage | Diamondback moth, Beet armyworm | 2.5-3.5 g/mu | Spray foliage during peak larval hatching period, 1-2 times |
Tomato | Beet armyworm, Tobacco budworm, Cotton bollworm | 2.5-5 g/mu | Spray foliage during early larval stage, repeat every 6-7 days, 2-3 times total |
Rice | Rice stem borer, Rice leaf roller | 10-15 g/mu | Spray during peak larval hatching period or 5-7 days after peak hatching |
Cotton | Cotton bollworm | 13-25 g/mu | Spray during peak larval hatching period |
Corn | Corn borer | 15-20 g/mu | Mix with fine sand/clay and apply into corn whorls |
Corn | Armyworm | 10-20 g/mu | Spray entire corn plant and weeds in and around field |
Forest Trees | Tussock moth | 15-20 g/mu | Spray foliage |

5.7% Emamectin Benzoate WDG
Product Performance
This product has contact and stomach action, providing good efficacy against diamondback moth (Plutella xylostella) on cabbage.
Usage Technical Requirements
1.Apply during the peak period of young diamondback moth larvae.
2.Do not apply during windy conditions or if rain is expected within 1 hour.