Crop/Location | Target Pest | Dosage (Formulation Rate per Mu) | Application Method |
Orchards, Mulberry fields (Use cautiously in Peach, Plum, Pear orchards) | Annual weeds & perennial noxious weeds | Annual weeds | Directed foliar spray |
Farmland | Inter-row weeds | 100-200 g/mu | Directed spray |
Non-crop land | Weeds | 250-374 ml/mu | Spray at 4-6 leaf stage |
Forest land | Annual weeds & perennial noxious weeds | 250-374 ml/mu | Spray at 4-6 leaf stage |
Dryland crops | Inter-row weeds | 100-200 g/mu | Directed spray |

41% Glyphosate IPA SL
Product Performance
This is a non-selective, systemic herbicide absorbed by green plant tissue, killing weeds from root. Applied once per season.
Usage Technical Requirements
1. Apply when weeds are vigorous, spraying uniformly on weed foliage.
2. Effects visible in 7-10 days.
3. Dilute with clean water; avoid using turbid water.
4. Use higher dosage in dry conditions; efficacy may reduce if rain occurs within 3-4 hours after application.
5. Avoid spraying on crops to prevent damage.