Crop | Application Stage | Dosage | Primary Effect |
Rice | 3-leaf to 7-10 days pre-jointing | 5-6 g/mu | Lodging control, tillering |
Wheat | Early jointing | 2500-3000x dilution | Dwarfing, lodging prevention |
Rapeseed | Initial bolting (≤20 cm height) | 1000-2000x dilution | Dwarfing, lodging prevention |
Peanut | Late flowering | 15-20 g/mu | Growth control, yield boost |
Sweet potato | Early tuber expansion | 40-60 g/mu | Vine control, quality improvement |
potato | Budding–early flowering | 20-30 g/mu | Dwarfing, anti-senescence |
Strawberry | Post-transplant recovery | 1500-3000x dilution | Seedling strengthening |
Citrus | Spring shoot maturity/summer bud | 1500-2000x dilution | Seedling strengthening |
Cotton | Spring shoot maturity/summer bud | Stage-specific | Branch control, boll increase |

Renxin Duofu® 15% Prohexadione Calcium · Uniconazole WDG
Plant growth regulator that inhibits gibberellin synthesis, dwarfing plants, promoting tillering, controlling lodging, enhancing flowering/tuber development, and improving stress resistance.
· Lodging control: Shortens internodes, strengthens stems.
· Tuber expansion: Redirects nutrients to reproductive growth.
· Yield boost: Increases chlorophyll, photosynthesis, and yield.
· Anti-senescence: Inhibits ethylene/abscisic acid; retains gibberellin/auxin activity.